Total Siloxane Analyzer VA-5000 Series
Components | Siloxane | CO2 | CH4 |
Measurement principle | NDIR: Non-Dispersive Infrared | ||
Measurement range | 0-50 ppm (single range) | 0-50 vol% (single range) | 0-100 vol% (single range) |
Repeatability | ±1% full scale | ±2% full scale | |
Linearity | ±2% full scale | ||
Zero drift | ±2% full scale per day | ||
Span drift | ±2% full scale per day | ||
Sample gas flow rate | Approx. 0.5 L/min | ||
Display | 5.7-inch touch screen | ||
Output | DC 4-20 mA (non-insulated) / DC 0-1 V(non-insulated) | ||
Installation environment | Ambient temperature: 0℃ to 40℃, Relative humidity: 90% or less | ||
Power supply | 100-240V AC (±10%, maximum voltage 250V AC), 50 Hz/60 Hz | ||
Power consumption | 100 to 350 VA | ||
Dimensions | 430(W) X 380(D) X 132(H) mm | ||
Case | 19-inch panel mount | ||
Weight | Approx. 7-18 kg | ||
Sample gas conditions | Temperature: Ambient temperature, Dust: None, Moisture: Less than 5℃ saturation Pressure: 490 Pa or less, Other: No corrosive gases *For the measurement of siloxane in biogas Gas composition: CO2 10 to 50 vol%/CH4 base (However, CO2 concentration fluctuation range should be within 20%) *Please consult HORIBA in case of not meeting the above conditions. |
*Please consult HORIBA about the type of siloxane to be measured.
*Analyzer can be accommodated with additional galvanic cell type O2 analyzer and provide measurement of up to 4 components. Please contact us for details.
Preprocessing Cooler Unit PS-300S
Model | PS-300S | ||
Materials in contact with sample gas | Ti, SUS, PVC, PTFE, FKM, PVDF, PP, Glass | ||
Sample gas flow rate | Max. 0.5 L/min | ||
Sample gas discharge | Max. 0.5 L/min | ||
Dehumidifying capacity | 5℃ saturated | ||
Installation environment | Ambient temperature: 0℃ to 40℃, Ambient humidity: 85% or less | ||
Power supply | 100 V AC, 50 Hz/60 Hz *Please consult HORIBA if other power supply is required | ||
Dimensions | 260 (W) × 375 (D) × 235 (H) mm (except for protrusion) | ||
Mass | Approx. 12 kg | ||
Sample gas condition | Temperature: Ambient temperature, Dust: None, Moisture: Ambient temperature below saturation (no condensation) Pressure: Atmospheric pressure ±5 kPa |