Measurement Unit
Model Name | ML-100 | |
---|---|---|
Measuring Principle | High-sensitivity ATP bioluminescense | |
Number of Samples | Maximum 24 samples | |
Minimum Sample Size | 100 µL | |
Measurement Parameters | Amount of ATP in viable cells (unit: amol = 10-18 mol) | |
Measurement Range | 0ー1000 amol (Calibration with 0 and 1000 amol standard solutions for each measurement) | |
Measurement Processing Time | Approx. 2.5 hours (excluding filtration and other pretreatment time) | |
Guaranteed Performance | Repeatability | CV≦5.0% (1000 amol standard solution) |
Linearity | R2: 0.99 or more, slope: 0.90-1.10 (ATP standard solution automatically prepared for multiple concentrations within the measurement range) | |
Limit of detection | 1.0 amol | |
Air Cleanliness | JIS B 9920 Class 5, ISO 5, US209E Class 100 recommended | |
External Dimensions | 500(W)×500(D)×500(H) mm (excluding protruding parts) Maximum height 870 mm | |
Weight | 45 kg | |
Power Specifications | AC 100-240V, 250VA, 50/60Hz |
Filtration Unit
Model Name | ML-01-FU |
---|---|
Number of Samples | Maximum 12 samples |
Sample Volume | 100 mL per port |
Filtration Time | Approx. 30 minutes (WFI 100 mL) |
External Dimensions | 420(W)× 340(D)×380(H) mm |
Weight | 20 kg |
Power Specifications | JP: AC 100V, 175VA, 50/60Hz |
EU, US: AC 220-240V, 175VA, 50/60 Hz |