Size:
3.89
MB
Product Range Brochure 2023_EN_HORIBA Medical
Reference | Product name | Volume |
2062207 | ABX Difftrol Twin Pack - 2L | 2 x 3 mL vial |
2062203 | ABX Difftrol Twin Pack- 2N | 2 x 3 mL vial |
2062208 | ABX Difftrol Twin Pack- 2H | 2 x 3 mL vial |
2042208 | ABX Minotrol 16 Twin Pack - 2L | 2 x 2.5 mL vial |
2042202 | ABX Minotrol 16 Twin Pack - 2N | 2 x 2.5 mL vial |
2042209 | ABX Minotrol 16 Twin Pack - 2H | 2 x 2.5 mL vial |
Reference | Product name | Volume |
2032002 | ABX Minocal | 2 mL vial |
N: normal level ; H: high level ; L: low level
Recommended by HORIBA Medical
Do you have any questions or requests? Use this form to contact our specialists.