General Spectrometer Specifications* | |
---|---|
Spectral Coverage | Standard: UV-VIS (200–860 nm) with 477 l/mm grating, VIS (380–750 nm) with 582 l/mm grating, UV-NIR (200–1050 nm) with double-blazed 365 l/mm grating On request other spectral ranges available; different mechanical integration might needed |
Spectrometer Input | Fiber coupled: FC or SMA; Free space: 12-25-37-50-62-75-100-125-150-200 μm slits, other options available upon request |
Spectral Resolution | 2 nm for 365 l/mm grating, 1 nm for 477 l/mm grating, 0.8 nm for 582 l/mm grating (25 μm slit for all) |
Average Spectral Dispersion | 30.9 nm/mm for 365 l/mm grating, 23.7 nm/mm for 477 l/mm grating 16.3 nm/mm for 582 l/mm grating |
Focal Length | 70 mm |
Options | Selection of high grade sensors: CMOS, B.I. CCD, PDA Input port: SMA, FC, free space, custom input |
F/# | F/2.8 |
Stray-light Rejection Typical (Maximum) | 0.01% (0.02%) for UV-VIS configuration with 300 μm tall CCD, measured at 700 nm (measured with broad bandpass 510 nm filter, 75 μm slit-width) > 2.4 AU linear range (5% variation) with caffeine 273 nm absorption peak in 10 mm cuvette and D2 lamp |
Wavelength Accuracy | 0.2 nm |
Software** | LabVIEW™ acquisition software for initial evaluation (DLLs provided for software integration) |
Detector Options and Specifications* | ||
---|---|---|
Linear back-illuminated CCD with large active area and high sensitivity | ||
Detector Model | Hamamatsu CCD sensor S11071 with high spectral acquisition speed | Hamamatsu CCD sensor S10420 with high dynamic range |
Sensor Format | 2048 x 70 pixels, shorter version available on request | 2048 x 70 pixels, shorter version available on request |
CCD Pixel Size | 14 x 14 μm | 14 x 14 μm |
CCD Active Area | 28.7 x 1 mm | 28.7 x 1 mm |
CCD QE | > 75% for 450-750 nm | > 75% for 450-750 nm |
Sensor Temperature | Uncooled | Uncooled |
Maximum Spectral Rate | 760 spectra/s | 223 spectra/s |
Full Well Capacity | >200,000 e¯ (typical); >175,000 e¯ (minimum) | >225,000 e¯ (sensitivity mode); >375,000 e¯ (high full well mode) |
Readout Noise | 35 e¯ (typical); 45 e¯ (maximum) | 35 e¯ (typical) & 45 e¯ (maximum) in sensitivity mode; 50 e¯ (typical) and 75 e¯ (maximum) in high full well mode |
Digitization | 16-bit | 16-bit |
Dynamic Range (FW/RN) | 6,000:1 (typical) | 7,000:1 (typical) in sensitivity mode; 5,500:1 (typical) in high FW mode |
Non-linearity (measured on each system) | < 0.4% (corrected) | < 0.4% (corrected) |
Dark current @ (25°C) | 50 e-/pix/s (typical); 500 e-/pix/s (maximum) | 7 e-/pix/s (typical); 70 e-/pix/s (maximum) |
Communication | USB2 | USB2 |
Environmental Conditions | Operating temperature 15° C to 40° C ambient Relative humidity <70% (non-condensing) Storage temperature -25° C to 45° C | |
Power Requirements | Molex connector (24 VDC) |
* HORIBA Instruments has a policy of continuous product development, and reserves the right to amend part numbers, descriptions and
specifications without prior notice.
**No LabVIEW™ license is needed to run our acquisition software.
Quantum Efficiency
Mechanical Drawings
You can email OEM Technical Sales at: OEM.US(at)horiba.com or contact OEM at: +1.732.494.8660 Ext. 7733