General Spectrometer Specifications
PoliSpectra 135 | VIS-NIR Grating | UV-NIR Grating |
---|---|---|
Grating Efficiency Range (nm) | 300-1050 | 185-900 |
Configurable Range | Sensor dependent; see spectral range table | |
F/# | F/2.3 | |
Focal Length (nm) | 135.0 | |
Spectral Resolution (20 μm slit) (nm) 1 | 1.0 | 2.0 |
Grating Dispersion (nm/mm) | 34.7 | |
Grating Blaze (nm) | 575 | 280 |
Grating Groove Density (lines/mm) | 401 | 239 |
Weight (no camera) (lbs.) | 4.7 | |
Weight (with uncooled camera) (lbs.) | 6.0 | |
Weight (with cooled camera) (lbs.) | 10.4 | |
Max Keystone (μm) | <15 | |
Spectral Tilt (μm) 2 | <15 | |
Crosstalk (%) 3 | <1.5 | <1.7 |
Stray Light (%) 4 | <0.2 | <0.3 |
Multichannel Fiber Configuration | ||
Multichannel Fibers | up to 96 | |
Wavelength Accuracy (nm) | <0.1 | |
Smile (μm) 5 | NA | |
Line Imaging Configuration | ||
Lens Option | c-mount | |
Max Spatial Image Height (mm) | 20.0 | |
Magnification | 1:1 | |
Wavelength Accuracy (nm) | <0.4 | |
Spatial Resolution (μm) | 6.0 | 9.0 |
Smile (μm) (line imaging) | <15 |
1 Max spectral line width (FWHM) for all peaks in the image.
2 Versus a sensor row.
3 The Crosstalk % can be further reduced with more dead space between channels. Measured on one channel (off), with all other channels illuminated. See Cross Talk Calculation figure on pages following.
4 Stray light measured using a BP filter: Baseline light level (outside the band) divided by the BP peak (unsaturated).
5 Smile is eliminated by using channel calibration coefficients.
Spectral Resolution vs. Slit Size
Best Spectral Resolution (nm)* | |||||
---|---|---|---|---|---|
Slit Width (μm) | 22 | 35 | 45 | 100 | 200 |
UV-NIR Grating (280 nm blaze) | 2.0 | 2.7 | 5.3 | 6.5 | 12.3 |
VIS-NIR Grating (575 nm blaze) | 1.0 | 1.5 | 1.9 | 3.8 | 7.2 |
* Ignoring pixel limitations, which are sensor-dependent. Specification is the maximum width (FWHM) of all spectral lines on all channels (or rows) on the image. Any size slit is orderable (for OEM quantities).
Spectral Range vs. Grating and Sensor Choice
VIS-NIR | VIS-NIR | |||||||
---|---|---|---|---|---|---|---|---|
Sensor | Digital Resolution (nm/px)* | Range (nm) | Low Example (nm) | High Example (nm) | Digital Resolution (nm/px)* | Range (nm) | Low Example (nm) | High Example (nm) |
1.3 MP-XX-9.76-BI | 0.3 | 434 | 300-734 | 616-1050 | 0.6 | 727 | 200-927 | 323-1050 |
1.3 MP-XX-9.76-BI | 0.2 | 462 | 300-762 | 588-1050 | 0.4 | 775 | 200-975 | 275-1050 |
1.3 MP-XX-9.76-BI | 0.4 | 782 | 300-1050 | 0.6 | 1311 | 200-1050 | ||
IMX174 | 0.2 | 394 | 400-794 | 0.3 | 660 | TBD |
*Average digital resolution AKA digital dispersion
Sensor Options
Read Noise (median) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Sensor Type | Effective Pixels | Pixel Size (μm) | Active Pixels | Active Photosensitive Area (mm) | STD (e-) | CMS (e-) | ADC (bits) | Shutter | Full Well | Dynamic/Range (dB) | QE | Cooling |
1.3 MP-XX-9.76-BI | Back-illuminated sCMOS | 1.3 MP | 9.76 x 9.76 | 1024 x 1280 | 9.994 x 12.493 | 1.6 | 0.9 | 12, 16 (HDR-mode), 32 1 | Rolling | 48 ke- | 90.0 | Up to 90% | Uncooled or -25° C |
4.2 MP-XX-6.5-BI | Back-illuminated sCMOS | 4.2 MP | 6.5 x 6.5 | 2048 x 2048 | 13.312 x 13.312 | 1.6 | 1.2 | 12, 16 (HDR-mode), 32 2 | Rolling | 53 ke- | 89.5 | Up to 95% | Uncooled or -20° C |
4.2 MP-XX-11-BI | Back-illuminated sCMOS | 4.2 MP | 11 x 11 | 2048 x 2048 | 22.528 x 22.528 | 1.6 | N/A | 12, 16 (HDR-mode), 32 2 | Rolling | 80 ke- | 93.9 | Up to 95% | Uncooled or -20° C |
IMX174 | CMOS | 2.3 MP | 5.86 x 5.86 | 1216 x 1936 | 7.126 x 11.345 | 7.4 | 10, 12 | Global | 30 ke- | 71.7 | Up to 78% | Uncooled |
1 In binned spectra mode.
2 In binned spectra mode (roadmap).
Other sensor options:
EMCCD
CCD (eshutter)
Customer sensors (factory installed only)
Input Options
Speed (FPS) | |||||||
---|---|---|---|---|---|---|---|
Input Examples Other configurations available upon request | Fiber Type | Throughput | 1.3 MP-XX-9.76-BI1 | 4.2 MP-XX-6.5-BI1 | 4.2 MP-XX-11-BI1 | ||
Sony IMX1742 | Notes | ||||||
Single Channel | Round-to-Line | Extreme | 20 | 36 | 23 | 664 | |
4-Channels | 200 μm | Good | 198 | 155 | 164 | 322 | |
4-Channel High Throughput (OES Multitrack) | Bundle | Very Good | 64 | 58 | 62 | 165 | |
8-Channels | 200 μm | Good | 107 | 132 | 141 | 284 | |
18-Channels | 100 μm | Low | 41 | 96 | 106 | 212 | |
34-Channels | 70 μm | Low | 23 | 53 | 58 | N/A | |
34-Channels | 100 μm | Low | 24 | 57 | 62 | N/A | |
Imaging Fiber | 4 μm x 100 k fibers | Meduim | 134 | 332 | 358 | 586 | VIS Only (365 nm +) |
Full Chip Hyperspectral Line Imaging (Lens or Bare Slit) | N/A | Depends on # of rows binned | 20 | 36 | 23 | 664 | Slit to camera imaging is 1:1 |
1 HDR mode
2 12-bit mode