Dimension Drawing | Measurement Range DO | 0-20 mg/L |
Working Temperature Range | -5 to 50 °C | |
Measurement Technique | Luminescent Optical Technology | |
Accuracy DO | ± 0.1 mg/L | |
Accuracy Temperature | ± 0.2 °C | |
Response Time | 40 second to 90% (T-90) | |
Body Material | Stainless Steel 316 body | |
Sensor Protection | IP-68 | |
Maximum operating pressure | 100 psi | |
Maximum operating temperature | 80 °C | |
Temperature Compensation | In-built, Automatic | |
Integral Sensor Cable Length | 10 meter | |
Mounting | Immersion or In-Line | |
Mounting Thread on Sensor Body | 1” NPT threads, front & back | |
Sensor Cap | Replaceable, Pre-calibrated | |
Expected Sensor Cap Life | 2 Year | |
Probe Warrantee | 1 Year |
Reference part
DO-F | Dissolved oxygen probe by fluorescence Range: 0-25 mg/l O2 10 meters of cable length |
DO-F-S | Replacement Sensor cap with matched microSD card |
DO-F-C | Replacement converter box |