Measurement method | Nephelometric |
---|---|
Measurement range | 0 - 100 NTU (other ranges on request) |
Detection limit | 0.015 NTU |
Repeatability | +/- 0.01 NTU |
Accuracy | +/- 2% or +/- 0.015 NTU whichever is greater up to 20 NTU, +/- 5% above 20 NTU |
Detector | 90ᵒ scattered light detector |
Light source | visible laser diode (or infrared laser diode on request), lifetime > 5 years |
Bubble Trap | integrated |
Capacity | 250 ml |
Inlet/outlet fittings | for 9.6 mm external diameter plastic tubing |
Ambient temperature range | -5 to 60 ᵒC |
Working pressure | 6 Bar maximum at 25 ᵒC |
Body material | POM |
Wet material | POM, PP, FKM, quartz |
Sensor cable Length | 3 meters (to EL200 controller) |
Associated controller | EL200 (to order separately) |
Mounting | on wall by 4 screws |
Sensor warranty | 1 Year |
Reference part
TURB200 | Nephelometric turbidity sensor low range Range: 0 – 100 NTU 3 meters of cable |
---|