Vessel Type | eVHP | LVHP |
---|---|---|
Liner Volume | 100 ml | 50 ml |
Temperature | ||
Absolute max. temperature | 300°C | 300°C |
Max. control temperature | 230°C | 200°C |
Pressure | ||
Absolute max. pressure | 2200 psi | 625 psi |
Max. control pressure | 1000 psi | 300 psi |
Carousel capacity | 11 | 30 |
Vessel Selection Chart...
Application | eVHP | LVHP |
---|---|---|
Alloys | ||
Ash | ||
Ceramic | ||
Chemicals | ||
Clay | ||
Clinical | ||
Coal | ||
Feed | ||
Food | ||
Glass | ||
Grains | ||
Meats | ||
Metals | ||
Nuts | ||
Oils | ||
Paper | ||
Petroleum | ||
Pharmaceutical | ||
Plastics | ||
Rock | ||
Sludge | ||
Soil | ||
Vegetation | ||
Water |