Reagents
Enzymes
References | Tests | Formulation | Container format | Number of tests |
---|---|---|---|---|
A11A01626 | ALP CP | IFCC | Cassette | 120 |
A11A01627 | ALP CP | IFCC | Cassette | 325 |
A11A01629 | AST CP | IFCC | Cassette | 325 |
A11A01628 | Amylase CP | EPS-G7 | Cassette | 120 |
A11A01632 | CK NAC CP | IFCC/DGKC | Cassette | 120 |
A11A01643 | CK-MB RTU | NAC Immuno-inhibition | Vial | 90 |
A11A01630 | GGT CP | SZAZ Carboxylated Substrate | Cassette | 275 |
A11A01624 | LDH CP | DGKC | Cassette | 120 |
A11A01871 | LDH IFC CP | IFCC | Cassette | 120 |
Substrates
Reference | Designation | Formulation | Container format | Number of tests |
---|---|---|---|---|
11A01664 | Albumin CP | Bromocresol Green | Cassette | 295 |
A11A01639 | Total Bilirubin CP | DCA | Cassette | 135 |
A11A01635 | Direct Bilirubin CP | DCA | Cassette | 115 |
A11A01633 | Calcium CP | OCP | Cassette | 290 |
A11A01894 | Calcium AZ III CP | Arsenazo III | Cassette | 225 |
A11A01634 | Cholesterol CP | Chol. esterase / Chol. Oxidase | Cassette | 305 |
A11A01636 | HDL, Direct CP | Polyanions | Cassette | 235 |
A11A01638 | LDL, Direct CP | Detergent / Chol Oxidase/ Esterase | Cassette | 100 |
A11A01645 | CO2 RTU | UV Enzymatic | Vial | 170 (2x85) |
A11A01868 | Creatinine 120 CP | Jaffe/Alkaline Picrate | Cassette | 130 |
A11A01907 | Creatinine Enzymatic | Enzymatic Method | Cassette | 120 |
A11A01668 | Glucose PAP CP | Peroxidase | Cassette | 265 |
A11A01667 | Glucose HK CP | Glucose Hexokinase | Cassette | 190 |
A11A01637 | Iron CP | Ferene | Cassette | 350 |
A11A01646 | Magnesium RTU | Xylidyl Blue | Vial | 170 (2x85) |
A11A01665 | Phosphorus CP | Ammonium Molybdate UV | Cassette | 100 |
A11A01867 | Total Protein 100 CP | Biuret | Cassette | 105 |
A11A01640 | Triglycerides CP | PAP | Cassette | 265 |
A11A01670 | Uric Acid CP | Uricase/Peroxidase | Cassette | 270 |
A11A01641 | Urea CP | GLDH | Cassette | 270 |
A11A01642 | Urinary Proteins CP | Pyrogalol red | Cassette | 110 |
Specific Proteins
Reference | Designation | Formulation | Container Format | Number of tests |
---|---|---|---|---|
A11A01612 | ASO CP | Latex TIA | Cassette | 90 |
A11A01611 | CRP CP | Latex TIA | Cassette | 175 |
A11A01900 | Ferritin 2 CP | Latex TIA | Cassette | 75 |
A11A01702 | HbA1C WB | Latex TIA | Vial | 300 |
A11A01623 | µ-Albumin CP | TIA | Cassette | 95 |
A11A01613 | RF CP | Latex TIA | Cassette | 120 |
Auxiliary Reagents
Reference | Designation | Formulation | Container format | Volume |
---|---|---|---|---|
A11A01655 | Accelerator I CP | Buffer | Cassette | 99 mL |
A11A01656 | Accelerator II CP | Buffer | Cassette | 99 mL |
A11A01730 | HbA1c WB Hemolysis Reagent | Hemolysing | Vial | 110 mL |
A11A01662 | Sample Diluent CP | Buffer | Cassette | 99 mL |
Calibrators and Controls
Calibrators
Reference | Designation | Formulation | Container Format |
---|---|---|---|
A11A01652 | MultiCal | Lyo | 10 x 3 mL |
A11A01647 | HDL Cal | Lyo | 2 x 1 mL |
A11A01678 | LDL Cal | Lyo | 2 x 1 mL |
A11A01648 | CO2 Cal | RTU | 3 x 3 mL |
A11A01898 | TPU Cal | RTU | 3 x 3 mL |
A11A01616 | CRP Cal | RTU | 5 x 1 mL |
A11A01617 | ASO Cal | RTU | 4 x 1 mL |
A11A01619 | Ferritin Cal | RTU | 4 x 1 mL |
A11A01618 | RF Cal | RTU | 5 x 1 mL |
A11A01624 | µ-Alb Cal | RTU | 5 x 1 mL |
A11A01703 | HbA1c WB Cal | RTU | 1 x 8 mL + 5 x 2 mL |
Controls
Reference | Designation | Formulation | Container Format |
---|---|---|---|
A11A01653 | N Control | Lyo | 10 x 5 mL |
A11A01654 | P Control | Lyo | 10 x 5 mL |
A11A01786 | CK Control | Lyo | 4 x 3 mL |
A11A01650 | CO2 Control | RTU | 3 x 3 mL |
A11A01621 | Immuno I Control L/H | Lyo | 1 x 3 mL + 1 x 3 mL |
A11A01625 | µ-Alb Control L/H | RTU | 2 x 1 mL + 2 x 1 mL |
A11A01704 | HbA1c WB Control | Lyo | 2 x 0.25 mL + 2 x 0.25 mL |
A11A01674 | Urine Control L/H | RTU | 1 x 10 mL + 1 x 10 mL |
ISE
Reference | Designation | Formulation | Container Format | Capacity |
---|---|---|---|---|
A11A01717 | Standard 1 | RTU | Bottle | 280 mL |
A11A01718 | Standard 2 | RTU | Bottle | 100 mL |
A11A01719 | Reference | RTU | Bottle | 100 mL |
A11A01738 | Sodium-E | RTU | Electrode | 1 |
A11A01739 | Chloride-E | RTU | Electrode | 1 |
A11A01740 | Potassium-E | RTU | Electrode | 1 |
A11A01741 | Reference-E | RTU | Electrode | 1 |
A11A01769 | Etching CP | RTU | Cassette | 25 mL |