Model | 6581S-10C |
---|---|
Measurement Range | 0.62 - 62,000 mg/L NO3- 1 x 10-5 - 1 mol/L NO3- |
Temperature Range | 0 - 50 ºC |
pH Range | pH 3 - 7 (62 mg/L NO3-) |
Accuracy | ± 2% |
Internal Electrode | Ag/AgCl |
Internal Solution | 2 mol/L (NH4)2SO4 |
Liquid Junction | Movable sleeve |
Connector & Cable Length | BNC, 1m |
Dimensions | 150mm (length), 16.5mm (diameter) |
Wetted Part Materials | PVC, PSU |
Slope | -53 to-62 mV/decade |
Selection Coefficient | ClO4-, I- = Not acceptable Br- = 2, NO2- = 3, Cl- = 300 HCO3-, H2PO4-, SO42- = over 1000 |
Package Contents |
|
Accessories and Solutions | |
7681S | Nitrate Ion Electrode Tip |
500-NO3-IFS | Nitrate Ion Electrode Filling Solution (500ml) |
500-NO3-SL | 100 mg/L Nitrate Ion Standard Solution (500ml) |
500-NO3-SH | 1000 mg/L Nitrate Ion Standard Solution (500ml) |
500-NO3-ISA | Nitrate Ionic Strength Adjustor (500ml) |