Model | 6583S-10C |
---|---|
Measurement Range | 0.4 - 40,080 mg/L Ca2+ 1 x 10-5 - 1 mol/L Ca2+ |
Temperature Range | 0 - 50 ºC |
pH Range | pH 5 - 11 (4.0 mg/L Ca2+) |
Accuracy | ± 4% |
Internal Electrode | Ag/AgCl |
Internal Solution | 3 mol/L NH4Cl |
Liquid Junction | Movable sleeve |
Connector & Cable Length | BNC, 1m |
Dimensions | 150mm (length), 16.5mm (diameter) |
Wetted Part Materials | PVC, PSU |
Slope | 25 - 32 mV/decade |
Selection Coefficient | Fe3+ = 0.1, Fe2+, Zn2+= 1, Sr2+ = 50 Ni2+, Cu2+ = 70, Co2+ = 350 Mn2+ = 500, Mg2+ = 1,000 Na+, K+, Ba2+, NH4+ = over 1000 |
Package Contents |
|
Accessories and Solutions | |
7683S | Calcium Ion Electrode Tip |
500-CA-IFS | Calcium Ion Electrode Filling Solution (500ml) |
500-CA-SL | 100 mg/L Calcium Ion Standard Solution (500ml) |
500-CA-SH | 1000 mg/L Calcium Ion Standard Solution (500ml) |
500-CA-ISA | Calcium Ionic Strength Adjustor (500ml) |