Mono & Multi-channel water controller, EL200 - Parameter specification
Parameter | Standard Range Other ranges on request | Typical Repeatability |
---|---|---|
pH | 0-14 | +/- 0.01 pH |
ORP | +/-2000 mV | +/- 1 mV |
Dissolved oxygen | 0-25 mg/l O2 | +/- 0.02 mg/l O2 |
Conductivity | 0-20 μS (K=0.01) 0-200 μS (K=0.1) 0-2000 μS (K=1) 0-20 mS (K=10) | +/- 0.01 μS +/- 0.1 μS +/- 1 μS +/- 0.01 mS |
Chlorine | 0-5 mg/l | +/- 0.01 mg/l |
TSS (Total Suspended Solid) | 0-1500 mg/l TSS 0-30000 mg/l TSS | +/- 1% of reading or +/- 2 mg/l TSS +/- 1% of reading or +/- 2 mg/l TSS |
Turbidity | 0-4 NTU 0-40 NTU 0-400 NTU | +/- 0.4 NTU +/- 0.4 NTU +/- 2 NTU |
Temperature | 0-80°C | +/- 0.1 °C |
Mono & Multi-channel water controller, EL200 - General specification
Inputs | pH/ORP 2 X 4-20 mA input, 2-wire or 4-wire (15v DC galvanically isolated source, 50mA maxi) |
---|---|
Outputs | 2 x 4-20mA active output (load of 500 ohm maxi) |
Relays | 4x electromechanical SPDT (form C) contact, 5 A Programmable individually for high or low alarm, probe default or stream multiplexing |
Free sockets | 2x free sockets for additional modules among: Conductivity module 4-20mA input module, 2-wire or 4-wire (15v DC source, 50 mA maxi) 4-20mA active output (load of 500 ohm maxi) |
Measuring mode | Continuous |
Memory | 288 lines of measurements (up to 16 channels) with time |
Power supply | 90 - 265 VAC 47/63 Hz or 24V DC 0.5 A maxi protection for peak current 8/20 µS up to 8 kA |
Touch Screen | Colour TFT LCD 480x272 pixels with LED backlight |
Communication | RS232,MODBUS or HTTP/Web interface(windows with IE9/10/11, Android with Opera, Apple i-phone with safari) RS485 port for MODBUS communication RS485 port for digital probes (DO,TSS,pH,ORP) USB Optional Wi-Fi and Ethernet interfaces |
Certifications | CE, EN 61010-1, EN 61326 |
Enclosure | IP65, Aluminum with epoxy coating for wall mounting Optional pipe mounting brackets |
Dimensions | 140 x 140 x 91 mm |
Weight | 2 kg approx. |
Mono & Multi-channel water controller, EL200 - Accessories
Input modules
Product code: IN4-20-500
4-20 mA input module
Isolated 4-20 mA input
Impedance: 100 Ohm
Output modules
Product code: OUT4-20-500
4-20 mA output module
Isolated 4-20 mA output
Active output, Max load 500 Ohm
Output modules
Product code: MRELAY500
Relay module
Contact rating: 2A/220V