Models | Narrow-focus model : IT-545NH, IT-545N Spot-focus model : IT-545S |
Spectral response | 8 to 14μm |
Measurement temp. range | IT-545NH :-50 to 1000℃ IT-545N :-50 to 500℃ IT-545S :-50 to 500℃ |
Display resolution | 0.1℃ for 0.0 to 199.9℃ 1℃ for other than above |
Accuracy*1 -50 to -0℃ 0.0 to 199.9℃ 200 to 500℃ 501 to 1000℃ | ±(5% of absolute value of reading +1.5)℃ ±1.0℃ ±(0.5% of reading +0.5)℃ ±(0.5% of reading +0.5)℃ [Only for IT-545NH] |
Repeatability -50 to -0℃ 0.0 to 199.9℃ 200 to 500℃ 501 to 1000℃ | ±1℃ ±0.3℃ ±1℃ ±1℃ [Only for IT-545NH] |
Response time | Within 0.8 sec (95%) |
Measuring diameter | IT-545NH :Ø40/500 mm (DS*2 12.5 : 1) IT-545N :Ø40/500 mm (DS*2 12.5 : 1) IT-545S :Ø2.5/30 mm |
Sight | IT-545NH : Twin beam laser marker (Class 2) IT-545N : Twin beam laser marker (Class 2) IT-545S : LED spot marker |
Operating temp. & humidity | 0 to 50℃, 35 to 85% RH, no condensation |
Dimensions / Mass | 40(W) x 170(L) x 36(H) mm / Approx. 140 g (batteries included) |
*1: Temp. 18 to 28℃, Humidity 55%RH, Emissivity (Ɛ)=1.00
*2: DS = Distance to spot size