MEXA-ONE-XL-NX Specification
Measurement target | Exhaust gas from internal combustion engine and gas turbine (Direct/Conti-dilute) |
---|---|
Emissions Standard | US EPA GHG*1, GTR No.15 (NO2, N2O, NH3) |
Measurement range | NO (Low) 0-200 ppm (High) 0-6000 ppm NO2 (Low) 0-100 ppm (High) 0-3000 ppm N2O (Low) 0-200 ppm (High) 0-6000 ppm NH3 (Low) 0-100 ppm (High) 0-3000 ppm |
Measurement Principle | Quantum Cascade Laser Infrared Spectroscopy; QCL-IR |
Sample gas line temperature | 113 °C± 6 °C |
Sample gas flow rate | 8.0 L/min ± 1.0 L/min |
Operating environment | Ambient temperature: 5~40°C Ambient humidity: 80% or less as relative humidity |
Power requirements | When stable: Max. 750 VA (analyzer unit only) |
Dimensions | 440(W)×720(D)×880(H) mm (Except for outshoots) |
Mass | Approx. 110 kg |
*1 Measurement method in accordance with CFR 1065 (N2O). Please contact us for details.
Performance
Zero noise(2σ) | NO (Low range) 0.4 ppm or less (High range) 12 ppm or less NO2 (Low range) 0.2 ppm or less (High range) 6 ppm or less N2O (Low range) 0.4 ppm or less (High range) 12 ppm or less NH3 (Low range) 0.2 ppm or less (High range) 6 ppm or less |
---|---|
Rise time (calibration gas line t10-90) | 2.5 s or less N2 NO 200 ppm at the time of switching 2.5 s or less N2 NO2 100 ppm at the time of switching 2.5 s or less N2 N2O 200 ppm at the time of switching 3.5 s or less N2 NH3 100 ppm at the time of switching |