Photomultiplier Detectors
Photomultiplier Detectors | Detector Material | Wavelength Range (nm) | Active Area, mm | Dark Current (nA) | Cooling | Chopper & Lock-In or Modulated Source |
---|
PMT-928SC | Multialkali Photocathode | 185 to 900 | 8 x 24 | 3 | RT or TE | Not Required |
955 | Multialkali Photocathode | 160 to 900 | 8 x 24 | 3 | RT or TE | Not Required |
1527 | Bialkali Photocathode | 185 to 650 | 8 x 24 | 0.1 | RT or TE | Not Required |
2658 | InGaAs Photocathode | 185 to 1010 | 3 x 12 | 1 | TE | Not Required |
1 Dual detectors consist of a silicon detector on top of a NIR detector, where the Silicon transmits wavelengths above 1 μm
RT = Room Temperature
TE = Thermoelectric cooling
LN2 = Liquid nitrogen cooling
Solid State Detectors
Solid State Detectors | Detector Material | Wavelength Range (μm) | Active Area, mm | Sensitivity (D*) | Cooling | Chopper & Lock-In or Modulated Source |
---|
DSS-S025A | Silicon (Si) | 0.20 to 1.10 | 2.5 mm Ǿ | 1.48E+14 | RT | Not Required |
DSS-S025T | Silicon (Si) | 0.20 to 1.00 | 2.5 mm Ǿ | 2.22E+14 | TE | Not Required |
DSS-IGA020A | Indium gallium arsenide (InGaAs) | 0.80 to 1.70 | 2 mm Ǿ | 3.54E+13 | RT | Not Required |
DSS-IGA020T | Indium gallium arsenide (InGaAs) | 0.80 to 1.65 | 2 mm Ǿ | 1.18E+14 | TE | Not Required |
DSS-IGA020L | Indium gallium arsenide (InGaAs) | 0.80 to 1.55 | 2 mm Ǿ | 1.77E+15 | LN2 | Not Required |
DSS-IGA(1-9)010T | InGaAs Extended | 1.00 to 2.05 | 1 mm Ǿ | 8.86E+12 | TE | Recommended |
DSS-IGA(1-9)010L | InGaAs Extended | 1.00 to 1.90 | 1 mm Ǿ | 4.43E+13 | LN2 | Recommended |
DSS-IGA(2-2)010T | InGaAs Extended | 1.20 to 2.40 | 1 mm Ǿ | 1.77E+12 | TE | Recommended |
DSS-IGA(2-2)010L | InGaAs Extended | 1.30 to 2.20 | 1 mm Ǿ | 8.86E+12 | LN2 | Recommended |
DSS-G020A | Germanium (Ge) | 0.80 to 1.80 | 2 mm Ǿ | 3.94E+12 | RT | Not Required |
DSS-G020T | Germanium (Ge) | 0.80 to 1.60 | 2 mm Ǿ | 3.54E+13 | TE | Not Required |
DSS-G020L | Germanium (Ge) | 0.80 to 1.50 | 2 mm Ǿ | 7.09E+14 | LN2 | Not Required |
DSS-PS020A | Lead sulfide (PbS) | 1.00 to 2.80 | 2 x 2 | 1.00E+12 | RT | Required |
DSS-PS020T | Lead sulfide (PbS) | 1.00 to 2.80 | 2 x 2 | 6.67E+12 | TE | Required |
DSS-PSE020A | Lead selenide (PbSe) | 1.00 to 4.50 | 2 x 2 | 2.00E+10 | RT | Required |
DSS-PSE020T | Lead selenide (PbSe) | 1.00 to 4.50 | 2 x 2 | 1.00E+11 | TE | Required |
MCT(5)020T | Mercury cadmium telluride (HgCdTe) | 1.00 to 5.00 | 2 x 2 | 1.00E+11 | TE | Required |
DSS-IS020L | Indium antimonide (InSb) | 1.00 to 5.40 | 2 mm Ǿ | 1.20E+11 | LN2 | Recommended |
DSS-MCT(14)-LN | Mercury cadmium telluride (HgCdTe) | 2.00 to 14.00 | 2 x 2 | 4.00E+11 | LN2 | Required |
DSS-MCT(20)-LN | Mercury cadmium telluride (HgCdTe) | 2.00 to 20.0 | 2 x 2 | 6.67E+10 | LN2 | Required |
1 Dual detectors consist of a silicon detector on top of a NIR detector, where the Silicon transmits wavelengths above 1 μm
RT = Room Temperature
TE = Thermoelectric cooling
LN2 = Liquid nitrogen cooling
Pyroelectric Detector
Pyroelectric Detector | Detector Material | Wavelength Range (μm) | Active Area, mm | Sensitivity (D*) | Cooling | Chopper & Lock-In or Modulated Source |
---|
DSS-LT020A | Lithium tantalate (LiTaO3) | 2.00 to 16.00 | 2 mm Ǿ | 1.77E+09 | RT | Required |
1 Dual detectors consist of a silicon detector on top of a NIR detector, where the Silicon transmits wavelengths above 1 μm
RT = Room Temperature
TE = Thermoelectric cooling
LN2 = Liquid nitrogen cooling
Solid State Dual Detectors1
Solid State Dual Detectors1 | Detector Material | Wavelength Range (μm) | Active Area, mm | Sensitivity (D*) Si / IR Material | Cooling | Chopper & Lock-In or Modulated Source |
---|
DSS-SG020A | Si over Ge | 0.20 to 1.80 | 2 mm Ǿ | 1.48E+14/2.36E+12 | RT | Recommended |
DSS-SG020T | Si over Ge | 0.20 to 1.60 | 2 mm Ǿ | 2.22E+14/2.13E+13 | TE | Recommended |
DSS-SIGA020A | Si over InGaAs | 0.20 to 1.70 | 2 mm Ǿ | 1.48E+14/2.13E+13 | RT | Recommended |
DSS-SIGA020T | Si over InGaAs | 0.20 to 1.65 | 2 mm Ǿ | 2.22E+14/7.09E+13 | TE | Recommended |
DSS-SIA020A | Si over InAs | 0.20 to 3.50 | 2 mm Ǿ | 1.48E+14/5.32E+9 | RT | Recommended |
DSS-SIA020T | Si over InAs | 0.20 to 3.40 | 2 mm Ǿ | 2.22E+14/1.06E+11 | TE | Required |
DSS-SPS020A | Si over PbS | 0.20 to 2.80 | 2 mm Ǿ | 1.48E+14/6.00E+11 | RT | Required |
DSS-SPS020T | Si over PbS | 0.20 to 2.80 | 2 mm Ǿ | 2.22E+14/4.00E+12 | TE | Required |
DSS-SPSE020A | Si over PbSe | 0.20 to 4.50 | 2 mm Ǿ | 1.48E+14/1.20E+10 | RT | Required |
DSS-SPSE020T | Si over PbSe | 0.20 to 4.50 | 2 mm Ǿ | 2.22E+14/6.00E+10 | TE | Required |
1 Dual detectors consist of a silicon detector on top of a NIR detector, where the Silicon transmits wavelengths above 1 μm
RT = Room Temperature
TE = Thermoelectric cooling
LN2 = Liquid nitrogen cooling
PMT Housings
A variety of ambient and cooled PMT housings are available for both stand-alone use and for efficient optical coupling with HORIBA spectrometers.
Housing | Application | Integrated High Voltage | Cooling |
---|
1424M(S) | Spectrometer coupling | No | Ambient |
DPM-HVH(G) | Spectrometer coupling | Yes | Ambient |
OB-3004 | Stand-alone | Yes | Ambient |
1912F(G)-H | Spectrometer coupling | No | TE water cooling ΔT >40°C |
OB-3001 | Spectrometer coupling | No | TE air cooling -20°C |
DSS Detector Couplers
Various optical couplers are available for collection of signal from HORIBA spectrometers to DSS solid state detectors. Dual detector housings enable mounting of up to 4 detectors on a single HORIBA spectrometer with two exit ports!
Coupler | Detector Compatibility | Chopper or Filter Wheel |
---|
1427C(-AU) | Single DSS Detector (ambient, TE, LN2) | N/A |
J23075610 | Single DSS Detector (ambient, TE, LN2) | Chopper |
J23075620 | Single DSS Detector (ambient, TE, LN2) | Filter Wheel |
J23075630 | Single DSS Detector (ambient, TE, LN2) | Chopper / Filter Wheel |
J23078370 | Two DSS Detectors (ambient, TE, LN2) | N/A |
J23079050 | PMT or DSS Detector (ambient, TE) and DSS Detector (ambient, TE, LN2) | N/A |