Dimension Drawing | Measuring Range | With 3 mm optical path: 0-600 Abs/m (equivalent to 0-5000 mg/l COD on rough municipal waste water) With 10 mm path: 0-200 Abs/m (equivalent to 0-100 mg/l COD on surface water) |
Optical path | 3 mm or 10 mm | |
Measurement technique | UV light absorbance | |
Accuracy | +/- 2% on standard solution | |
Response time | 10 sec | |
Turbidity compensation | Integrated by dual-beam method | |
Light source life time | > 5 years | |
Mounting | Immersion | |
Probe cleaning system | Air cleaning option available | |
Cable length | 10 meters | |
Sensor protection | IP68 | |
Temperature range | -20˚C to 70˚C | |
Body material | Stainless Steel 316L | |
Wetted material | PTFE, Quartz, FKM (Viton), PU, Brass Nickel Plated, Neoprene | |
Probe warranty | 1 year |
Reference part
UV200-H | UV probe with 3 mm optical path Range: 0-600 Abs/m (0-5000 mg/l COD on rough municipal waste water) 10 meters cable |
UV200-L | UV probe with 10 mm optical path Range: 0-200 Abs/m (0-100 mg/l COD on surface water) 10 meters cable |