Online water analyzer, UV500 - Parameter specification
Parameter | Standard range Other ranges on request | Typical Repeatability For low values (<10% FS) | Accuracy On standard solution |
---|---|---|---|
UV254 | 0-200 Abs/m 0-600 Abs/m 0-2000 Abs/m | +/- 0.05 Abs/m +/- 0.15 Abs/m +/- 0.5 Abs/m | +/- 2% |
COD by UV correlation | 0-100 mg/l COD 0-2000 mg/l COD 0-20,000 mg/l COD | +/-0.05 mg/l COD +/- 1 mg/l COD +/- 10 mg/l COD | +/- 2% |
BOD by UV correlation | 0-100 mg/l BOD 0-1000 mg/l BOD 0-10,000 mg/l BOD | +/-0.05 mg/l BOD +/- 0.5 mg/l BOD +/- 5 mg/l BOD | +/- 2% |
TOC by UV correlation | 0-100 mg/l TOC 0-1000 mg/l TOC 0-10,000 mg/l TOC | +/-0.05 mg/l TOC +/- 0.5 mg/l TOC +/- 5 mg/l TOC | +/- 2% |
Ammonia | 0-100 mg/l NH4 | +/- 0.2 mg/l NH4 | +/- 5% |
Nitrate (NO3) | 0-100 mg/l NO3 | +/- 0.1 mg/l NO3 | +/- 2% |
Colour | 0-100 Pt/Co 0-1000 Pt/Co | +/- 0.2 Pt/Co +/- 2 Pt/Co | +/- 2% |
PAH (aromatics) | 0-10 mg/l C6H6 | +/- 0.01 mg/l C6H6 | +/- 2% |
Oil in Water | 0-100 ppm OIW 0-1000 ppm OIW | +/- 0.1 ppm OIW +/- 1 ppm OIW | +/- 2% |
Phosphate | 0-2 mg/l P-PO4 0-20 mg/l P-PO4 | +/- 0.01 mg/l P-PO4 +/- 0.1 mg/l P-PO4 | +/- 2% |
Hydrogen Sulphide | 0-20 mg/l H2S | +/-1 mg/l H2S | +/- 2% |
Chromium IV | 0-2 mg/l Cr VI | +/-0.04 mg/l Cr VI | +/- 2% |
Turbidity (TSS by correlation) | 0-10 NTU 0-100 NTU 0-1000 NTU | +/- 0.01 NTU +/- 0.1 NTU +/- 1 NTU | +/- 2% |
pH | 0-14 pH | +/- 0.01 pH | +/- 2% |
ORP | +/- 2000 mV | +/- 1 mV | +/- 2% |
Dissolved Oxygen(DO) | 0-25 mg/l O2 | +/- 0.1 mg/l O2 | +/- 2% |
Conductivity | 0-2000 μS | +/- 1 μS | +/- 2% |
External turbidity (TSS by correlation) | 0-4 NTU 0-40 NTU 0-400 NTU | +/- 2% +/- 2% +/- 2% | |
External TSS | 0-1500 mg/l TSS 0-30000 mg/l TSS | +/- 1% of reading or +/- 2 mg/l TSS +/- 1% of reading or +/- 2 mg/l TSS | |
Temperature | 0-80°C | +/- 0.1 °C | +/- 2% |
Online water analyzer, UV500 - General specification
Sample flow | Recommended : 0 - 5 L/MIN 0 – 0.5 l/min for NH4 or H2S |
---|---|
Sample pressure | 0 – 4 Bar (0 - 1 Bar with sampling peristaltic pump) 0 – 0.5 Bar for NH4 or H2S |
Sample temperature | 0 °C to 80 °C 0°C to 30°C for NH4 or H2S |
Wet parts material | Quartz, Polypropylene, Polyethylene, FPM (Viton), PMMA (+ Pharmed and glass for NH4 or H2S) |
Measurement interval | 1 min to 720 min Physicochemical parameters may be continuous |
Memory | 5000 lines of measurements (up to 16 channels) with date and time |
Consumption | Cleaning solution (5% sulfuric acid): 220 ml/day Reagent for PO4: 2 ml per measurement NaOH 10% for NH4: 2 ml per measurement HCl 10% for H2S: 2 ml per measurement |
Maintenance interval | Recommended: 6 months to 1 year (except for refilling) |
Power supply | 90 - 264 VAC 50/60 Hz 80 VA |
Screen | Colour TFT LCD 640x480 pixels with LED backlight |
Communication | RS232 with MODBUS protocol RS485 for external probes (DO, TSS) USB WI-FI (IEEE802.11B) optional Ethernet (IEEE802.3) optional |
Certifications | CE, EN 61010-1, EN 61326e |
Enclosure | Stainless steel with epoxy coating, IP65, wall mounting brackets |
Dimensions | 525x345x260 mm |
Weight | 20 to 30 kg depending on the configuration |
UV500 Parts references
Basic Unit | |
---|---|
UV500 | Basic unit (no measurement included Color graphic display 640x320 pixels with touch screen Built-in data logger, memory 5000 measurements for each parameter 12 sockets for input and output modules (not included, refer to options) 7 available glands for inputs / outputs RS232 included (Sub-D 9 ways female connector) with 2 meters cable for PC RS485 included for communication with MODBUS protocol USB port included for USB key connection Automatic cleaning system with 2 liters tank Power supply 90 - 264 VAC / maxi 100 VA : 50 - 60 Hz with power cord 2 meters Enclosure IP65/Nema4x stainless steel 316 521x473x250 mm (HxWxD) / 20 to 30 kg Mounting lugs for wall |
UV500-P (Premium) | Basic unit (no measurement included Same specifications as UV500 except dimensions : 525x473x260 mm |
Sampling pump | |
P | Sampling peristaltic pump for unpressurized water Flow of about 940 mL/min Heavy duty brushless motor Discontinuous operating to increase tube lifetime |
P-EXT | External Peristaltic sampling pump for unpressurized water Built-in on the left side of the enclosure Flow of about 600 mL/min Discontinuous operating to increase tube lifetime |
pectrograph (required for UV254, COD, BOD, TOC, NO₃, Colour, PO₄, Cr VI, NH₄ and H₂S measurements) | |
SPECTRO500 | UV-Visible spectrograph Range: 180 – 750 nm Resolution 0.29 nm 2048 pixels |
Absorbance flow cell and xenon lamp (required for UV254, COD, BOD, TOC, NO₃, Colour, PO₄, Cr VI measurements) | |
ABS500 | Flow cell and xenon lamp for absorbance measurements Optical path: 1, 3 or 10 mm Lamp life time: 109 flashes Wet materials: PMMA, Viton, Quartz |
Configuration and calibration for measurements by absorbance (require SPECTRO500 and ABS500 modules) | |
COD-H-500 | high range: 0 – 2000 Abs/m (equivalent to approx. 20000 mg/L COD on municipal waste water) |
COD-M-500 | Organic matter Medium range medium range: 0 – 600 Abs/m (equivalent to 2000 mg/L COD) |
COD-L-500 | Organic matter low range low range: 0 – 200 Abs/m (equivalent to 100 mg/L COD on river water) |
NO3-500 | Nitrate Range: 0 – 100 mg/L NO₃ (0 – 25 mg/L N of NO₃) Measurement possible until 250 mg/L NO₃ (60 mg/L N-NO₃) |
CO-H-500 | Colour high range Range: 0 – 1000 Pt-Co unit |
CO-L-500 | Colour low range Range: 0 – 100 Pt-Co unit |
Measurement by UV fluorescence (required for PAH and OIW measurements) | |
PAH-500 | Poly-aromatic hydrocarbons Range: 0 – 10 ppm phenol Range: 0 – 100 ppm OIW (equivalent to approx. 0 – 100 ppm oil with 10% aromatic ratio) |
Measurement module by colorimetric method (require SPECTRO500 and ABS500 module) | |
PO4-H-500 | Phosphate high range High range: 0 – 20 mg/L P (60 mg/L PO₄) Sampling peristaltic pump included |
CR6-500 | Hexavalent chromium (VI) Range: 0 – 2 mg/L Cr VI Measurement possible up to 5 mg/L Cr VI |
PO4-L-500 | Phosphate low range Low range: 0 – 2 mg/L P (6 mg/L PO₄) Sampling peristaltic pump included |
Measurement by nephelometry | |
IRTURB-H-500 | Internal turbidity sensor high range High range: 0 – 1000 NTU Nephelometric method by laser diode at 650 nm (850 nm on request) |
IRTURB-M-500 | Internal turbidity sensor medium range Low range: 0 – 100 NTU Nephelometric method by laser diode at 650 nm (850 nm on request) |
IRTURB-L-500 | Internal turbidity sensor low range Low range: 0 – 10 NTU Nephelometric method by laser diode at 650 nm (850 nm on request) |
Measurements by optical method | |
DO-F | Dissolved oxygen probe by fluorescence Range: 0 - 25 mg/L O₂ 7 meters of cable |
EXT-TURB-H | Turbidity probes high range High range: 0 – 30000 mg/L TSS 7 meters cable |
EXT-TURB-L | Turbidity probes low range Low range: 0 – 1500 mg/L TSS 7 meters cable |
EXT-TURBNEPH-H | Nephelometric turbidity probes high range Range: 0 – 400 NTU 10 meters cable |
EXT-TURBNEPH-M | Nephelometric turbidity probes medium range Range: 0 – 40 NTU 10 meters cable |
EXT-TURBNEPH-L | Nephelometric turbidity probes low range Range: 0 – 4 NTU 10 meters cable |
Measurement by UV absorption in gas phase | |
STRIP500 | Stripping system Include xenon lamp, flow cell, glassware, air pump, air filter and solenoid valve |
NH4-500 | Ammonia Range: 0 – 100 ppm NH₄+ |
H2S-500 | Hydrogen sulfide Range: 0 – 20 ppm H₂S |
Input modules | |
IN4-20-500 | 4-20 mA input module Isolated 4-20 mA input Impedance: 100 Ohm |
LOGIC500 | Double logical inputs module Input no 1 : external pulse command for measurement Input no 2 : measurements inhibition Isolated 0 – 48 V DC inputs Impedance: >10 Kohm |
PH500 | pH/ORP module pH Range: 0 – 14 ATC input for platinum RTD 100 Ohm or 1000 Ohm ORP Range: -2000 mV to +2000 Mv |
COND500 | Conductivity module Range: 0 – 100 µS/cm to 0 – 100 mS/cm ATC input for platinum RTD 100 Ohm |
Measurements by electrode (external) | |
ELPH | pH on-line electrode Range: 0 – 14 5 meters of cable (10 meters in option) Built-in ATC RTD 100 Ohm |
ELORP | ORP on-line electrode Range: -2000 mV to +2000 Mv 5 meters of cable (10 meters in option) Built-in ATC RTD 100 Ohm |
ELCOND | Conductivity on-line electrode Range: 0 – 10 mS/cm Cell constant k=1.0 cm-1 (medium range) 5 meters of cable (10 meters in option) Built-in ATC RTD 100 Ohm |
ICOND | Inductive conductivity online probe Range: 0 – 100 mS/cm 3 meters of cable Built-in temperature compensation at 2.2%/°C Requires a IN4-20-500 module instead of COND500 module |
Output modules | |
OUT4-20-500 | OUT4-20-500 Isolated 4-20 mA output Active output, Max load 500 Ohm |
RELAY500 | RELAY500 RELAY500 |
Recommanded consumables for 2 years : | |
P-ACI-HD1 : | Head of cleaning pump (x1) |
P-RGT-HD1 : | Head of reagent pump (x1) (only for NH₄ or H₂S) |
T-PHAR-1 : | Tubing 6.4x9.6 mm (if optional sampling pump) (x2 to x8 depending on sampling pump use) |
Cleaning solution and reagents (if any) are not provided |
Online water analyzer, UV500 - Accessories
Sampling pump
Product code: P
Sampling peristaltic pump for unpressurized water
Built-in on the left side of the enclosure
Flow of about 0.6 litre/min
Discontinuous operating to increase tube lifetime
Sampling pump
Product code: P-EXT
External Peristaltic sampling pump for unpressurized water
Flow of about 940 ml/min
Heavy duty brushless motor
Discontinuous operating to increase tube lifetime
Input modules
Product code: IN4-20-500
4-20 mA input module
Isolated 4-20 mA input
Impedance: 100 Ohm
Input modules
Product code: LOGIC500
Double logical inputs module
Input no 1 : external pulse command for measurement
Input no 2 : measurements inhibition
Isolated 0 – 48 V DC inputs
Impedance: >10 Kohm
Output modules
Product code: OUT4-20-500
4-20 mA output module
Isolated 4-20 mA output
Active output, Max load 500 Ohm
Output modules
Product code: RELAY500
Relay module
Contact rating: 2A/220V
Communications
Product code: WIFI500
Wifi Interface
Connection to wireless WIFI network
Secured data transfer (WEP keys)
Communications
Product code: ETHER500
Ethernet interface
Ethernet 10 base-T (IEEE 802.3)
Secured data transfer (WEP keys)
Communications
Product code: MTI133
Phone modem
Industrial modem 33,6 Kb/s V34+
DIN rail Mounting
Power supply 24V from the analyser
Communications
Product code: GSM
GSM modem
Dual band (EGSM 900/1800 MHz)
Integral SIM card reader
R & TTE approved